Infant Size Chart
Infant Sizes
Child Age | US Measurements | Metric Measurements |
Preemie | 18 in (up to 6 lbs) | 46 cm (2.7 kg) |
Newborn | 18 – 21.5 in (6 – 9 lbs) | 46 – 55 cm (2.7 – 4 kg) |
0 - 3 months | 21 – 24 in (9 – 12.5 lbs) | 55 – 61 cm (4 – 5.7 kg) |
3 - 6 months | 24 – 27 in (12.5 – 17 lbs) | 61 – 69 cm (5.7 - 7.8 kg) |
6 - 9 months | 27 – 28.5 in (17 – 21 lbs) | 69 – 72 cm (7.8 – 9.5 kg) |
12 months | 28 - 30 in (21 – 25 lbs) | 72 – 76 cm (9.5 – 11.1 kg) |
18 months | 30 – 32 in (25 – 28 lbs) | 76 – 81 cm (11.1 – 12.5 kg) |
24 months | 32 - 34 in (28 – 30 lbs) | 81 – 86 cm (12.5 13.6 kg) |
*Above are approximate measurements for each size